Millarville Practice
| June 4, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| June 11, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| June 18, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| June 25, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| July 2, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| July 9, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| July 16, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| July 23, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| July 30, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| August 6, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| August 13, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| August 20, 2008 | ||
| 7:00 pm | to | 9:00 pm |
| August 27, 2008 | ||
| 7:00 pm | to | 9:00 pm |
If you enjoyed this post, please consider to leave a comment or subscribe to the feed and get future articles delivered to your feed reader.

Could we add a prominent spot on the webpage that would allow each club to indicate if a practice or playday is cancelled due to poor weather? Someplace that is easy for all members to reference. Seems like it is going to required particullarly this spring.
Thanks for considering this.
Jac